TWIN LAKES GOLF RESORT MEMBERS SITE
RATES AND FEES
Combined Service Credit clarification
In order to qualify for the $325 rebate when dues are paid prior to March 5, 2010 you must pay the BCGA and Regional Zone dues and pay the $350 tee time booking privilege. You do not also have to select the cart ride program. This has been confusing to many members who thought that "you must participate in all three services" meant including the cart program.
In order to qualify for the $325 rebate when dues are paid prior to March 5, 2010 you must pay the BCGA and Regional Zone dues and pay the $350 tee time booking privilege. You do not also have to select the cart ride program. This has been confusing to many members who thought that "you must participate in all three services" meant including the cart program.
Member Annual Dues and Fees
| Individual | 2007† | 2008†† | 2009†† | 2010 |
| Plan (seven days a week) | $700 | $1,045 | $1,125 | $1,180 |
| Plan (Monday to Friday) | $615 | $935 | $1,005 | N.A. |
| Plan (Monday to Thursday) | $450 | $720 | $785 | $825 |
| Couple | ||||
| Plan (seven days a week) | $1,300 | $1,815 | $1,955 | $2,360 |
| Plan (Monday to Friday) | $1,130 | $1,650 | $1,795 | N.A. |
| Plan (Monday to Thursday) | $900 | $1,440 | $1,570 | $1,650 |
| Tee time booking Privileges (5 days advance of play)(per individual) If you do not choose this booking service your option is to arrive at the course as a walk-on. | N.A. | N.A. | N.A. | $350 |
| BCGA Dues (individual) | $30 | $30 | Included | $30 |
| Regional Zone 2 dues (individual) | $5 | $5 | Included | $5 |
| Cart Ride Program | ||||
| Individual | N.A. | N.A. | $385 | $385 |
| Couple | N.A. | N.A. | $610 | $770 |
| Combined service credit (if dues paid by March 5, 2010) | N.A. | N.A. | N.A. | -$325 |
| If Payment by Credit Card Add 3% | ||||
| †† If paid before March 1 | ||||
| † if paid before December 15, 2006 | ||||
| All prices exclude applicable taxes. |
Green Fees
| Public Greens Fees* | 2007 | 2008 | 2009 | 2010 |
| Rate | ||||
| Regular Season (June 1 to Sept 21) | $59.05 | $59.00 | ||
| After 1:00, Regular Season, includes power cart | $59.05 | $59.00 | ||
| Spring and Fall Rates | $45.00 | |||
| 9 holes | $40.00 | $35.00 | ||
| 9 holes after 3:00 | $28.58 | $25.00 | ||
| 9 and Dine, 9 holes & dinner | $37.00 | $37.00 | ||
| 20 passes - regular green fee - (savings of $480.00) | $700.00 | |||
| 10 passes - regular green fee - (savings of $190.00) | $400.00 | |||
| Member Guest | $45.00 | $45.00 | ||
| Reciprocal, zone 2** | $45.00 | $45.00 | ||
| Juniors, 19 and under | $28.58 | $25.00 | ||
| Juniors - 15 and under w/parent (call for times) | Free | |||
| Men’s Night, includes Senior Men & Wed. Ladies | $40.00 | $40.00 | ||
| All prices exclude applicable taxes. | ||||
| * as reported from the Twin Lakes Golf Resort Website | ||||
| **According to the Zone2.org website, Twin Lakes does not have complimentary golf for Member Club executives or captains of other Zone 2 courses. |

