TWIN LAKES GOLF RESORT MEMBERS SITE
MONDAY NIGHT LADIES CLUB
Executive and Draw Committee
Diane Duncan 250-497-5668Pat Horner 250-497-6677
Sandi Seversen
Barb Lacey
The President Vs Vice President Scramble is on September 18, 2010 - 1:00 PM Scramble. Cost is $25/person and includes dinner and prizes - 1st place eats steak and 2nd place eats hamburger. Sign up and pay by Sept. 10th at the pro shop.
September 6, 2010 Results
| Skill Prizes (MNL Logo'd balls) |
| Skill Prizes (MNL Logo'd balls) | Low Gross | Low Net |
| Overall | Heather Hutchinson | Bonnie Gladish |
| First Flight | Sylvia Kruger | Val Cahill |
| Second Flight | Barb Lacey | Connie Felton |
| Third Flight | Helen Koppert | Sue Hatfield |
| Other Prizes | Sponsored by | Winner |
| Least Putts | Bob Brown Golf Balls | Dot Creighton |
| Hole 1 Closest to Target | $5.00 Cash | Helen Koppert |
| Hole 2 Closest to Target | $5.00 Cash | Betty Wiedeman |
| Hole 9 Closest to Target | $5.00 Cash | Helen Koppert |
| Hole 1 Long Putt | $5.00 Cash | Bev Lintott |
| Holet 2 Long Putt | $5.00 Cash | Charlene Joliffe |
| Hole 9 Long Putt | $5.00 Cash | Bonnie Gladish |
| Birdies | Andrea Rose, Sandi Seversen | Dot Creighton |
| Hole In One | ||
| Draws | ||
| Attendance Draw | $28.00 | Vicki Cartwright |
| Twin Lakes Golf Pass | Charlene Joliffe | |
| 50/50 Draw | $30.00 | Lisa Fraser |
| Coffee - The Spot | Barb Lacey | |
| Coffee - The Spot | Sylvia Kruger | |
| Twin Lakes Restaurant Certificate | Helen Koppert | |
| 20/20 Reading Glasses Cert. | Diane Duncan | |
| Avon | Val Cahill | |
| Lavender Rose | Sandi Seversen | |
| Marmot Head Cover | Lisa Fraser |
| Skill Prizes (MNL Logo'd balls) |
| MONDAY NIGHT EVENT SCHEDULE 2010 | |||
| Event | Time | Games | |
| May | |||
| 3 | MNL | 5:00 PM | Regular |
| 10 | MNL | 5:00 PM | Regular |
| 17 | MNL | 5:00 PM | Regular |
| 24 | MNL | 5:00 PM | Regular |
| 31 | Cash Night | 5:00 PM | Regular |
| June | |||
| 7 | MNL | 5:00 PM | Regular |
| 14 | MNL | 5:00 PM | Regular |
| 21 | MNL | 5:00 PM | Regular |
| 28 | Cash Night | 5:00 PM | Regular |
| July | |||
| 5 | MNL | 5:00 PM | Regular |
| 12 | MNL | 5:00 PM | Regular |
| 19 | Restaurant Night | 5:00 PM | Regular |
| 26 | Cash Night | 5:00 PM | Regular |
| August | |||
| 2 | MNL | 5:00 PM | Regular |
| 9 | MNL | 5:00 PM | Regular |
| 16 | Winery Night | 5:00 PM | Regular |
| 23 | Cash Night | 5:00 PM | Gold Tees |
| 30 | Iron Woman | 1:00 PM Shotgun | 18 Holes |
| September | |||
| 6 | MNL | 5:00 PM | Regular |
| 13 | MNL | 5:00 PM | Regular |
| 19 | WIND UP | 1:00 PM Shotgun | Ladies Club 18 Holes |
JOIN US FOR LADIES’
NIGHT
Every Monday nite
STARTING
Monday, May 3, 2010
5:00
p.m. shotgun start
(Registration 4:00 - 4:45)
What does it
cost?
·
$7 ladies’ night fees
·
$15 green fees for non-members
·
Reasonable dinner prices - great food
·
50-50 raffle option
What do you get?
·
A chance to renew old acquaintances or
make new ones!
·
A chance to improve your golf game and win
some prizes!
·
An opportunity for a girl’s nite out!
·
A chance to win cash for just attending!
· And much more…..
Fun
* Friends *
Prizes * Good Times
And a little golf!
For further information contact
Pat Horner @ 497-6677 or Diane Duncan @ 497-5668
Promotion
Become
a sponsor for Monday Night Ladies and advertise in this space. Go
to the Contact and Add
Content page for further information. 
