TWIN LAKES GOLF RESORT MEMBERS SITE
Committee Members
Glen Jolliffe
Ken Lintott
2011 MEN’S
CLUB WINDUP
The Men's Club Windup dinner and tournament will be a 1:00 PM shotgun start held on Thursday, October 6th. Check at pro-shop for any last minute changes in the time. Cost is $20 per player plus any green fees if required. All proceeds to be distrubted as cash prizes. The format will be 6-6-6 with 40% of the handicap applied. Full written rules should be available prior to the shotgun start and will be published here if received from the organizers.
Men's Night September 29th
Friends
of Twin Lakes Restaurant - Larry and his suppliers are donating gifts
for a prize table for participants in attendance.
Men's Night Results
September 29, 2011| 9 hole game | Player | Gross/Net Score | Amount | |||
| 1st flight | Low Gross | Fred Burke | 35 | $20 GC | Twin Lakes Rest. | |
| 2nd Low Gross | Steve Carriere | 36 | $15 GC | Twin Lakes Rest. | ||
| Low Net | Tom Livingstone | 33 | $20 GC | Twin Lakes Rest. | ||
| 2nd Low Net | Thad Elder | 33 | $15 GC | Twin Lakes Rest. | ||
| 2nd Flight | Low Gross | Don Petlak | 42 | $20 GC | Twin Lakes Rest. | |
| 2nd Low Gross | Rob Wall | 43 | $15 GC | Twin Lakes Rest. | ||
| Low Net | Al Sorhus | 34.5 | $20 GC | Twin Lakes Rest. | ||
| 2nd Low Net | Steve Gjukich | 35.5 | $15 GC | Twin Lakes Rest. | ||
| 3rd Flight | Low Gross | Robbie Robbinson | 39 | $20 GC | Twin Lakes Rest. | |
| 2nd Low Gross | Ken Lintott | 43 | $15 GC | Twin Lakes Rest. | ||
| Low Net | Mac Conley | 32.5 | $20 GC | Twin Lakes Rest. | ||
| 2nd Low Net | Red Bosscha | 34 | $15 GC | Twin Lakes Rest. | ||
| Skill Prizes | Player | Sponsor | ||||
| #1: KP 2nd Shot Hcp 12 and up | Keith Birch | Theo's restaurant | ||||
| #2: KP | Gerry Nimchuk | Dunham Froese Winery | ||||
| #3: Longest drive Hcp 0-11 | Glenn Prochnau | Kettle Valley Pub | ||||
| #4: Longest drive Hcp 12 and up | Ken Lintott | Spot Gas | ||||
| #5: KP | Steve Gjukich | Johnson & Johnson Insurance | ||||
| #6: KP second shot | Rick Ronning | Great Canadian Oil Change | ||||
| #7: KP 2nd shot Hcp 0-11 | Glen Prochnau | Great Canadian Oil Change | ||||
| #8 Longest putt | Grant Olsen | Clancy's Pub and Barry Sjolin | ||||
| #9: Closest to 150 yd marker | Dan Moran | Clancy's Pub and Barry Sjolin | ||||
| Player | Amount | |||||
| Deuce | Vince Thompson | $10.00 | ||||
| Doug Morris | $10.00 | |||||
| Claude Sheppard | $10.00 | |||||
| Gerry Nimchuk | $10.00 | |||||
| Double Deuce | End of Season - not won | $350.50 | ||||
| added to final prize table | ||||||
| Eagle | End of Season - not won | $76.00 | ||||
| added to final prize table | ||||||
| 50/50 draw | ||||||
| Attendance | 41 | |||||
2011 MEN’S CLUB CHAMPIONSHIP
Men's Low Gross - Steven Carriere. 2 day total score 151
Men's Low Net - Rob Wall, 2 day total net score 137
MATCH
PLAY
WINDUP
Promotion
Become
a sponsor for Men's Night and advertise in this space. Go
to the Contact and Add
Content page for further information. 
