TWIN LAKES GOLF RESORT MEMBERS SITE

Twin Lakes Golf Resort members header

MEMBERS HANDICAPS

As of September 23, 2011
List of Twin Lakes Members, some Liftime, Junior and some Staff and their handicaps registered with the RCGA network


LADIES  HANDICAPS CLICK HERE

MEN'S HANDICAPS


Member Name  (113)Handicap FactorHandicap White T'sHandicap Blue T's

ADAMS, Peter  6.8 7 8
ANDERSON, Bob  27.3 29 30
BAGLEY, JIM  25.3 26 28
BEAUDRY, Marc  21.1 22 23
BENSON, Ron  13.8 14 15
Berry, Stu  NH NH NH
BIRCH, Keith  14.4 15 16
BIRD, Harry  8.8 9 10
Booth, Gord  17.5 18 19
BOSHOFF, Johan  10.4 11 12
BOSSCHA, RED  18.3 19 20
BOTTARO, Mel  22.5 23 25
BOUCHER, Normand  20.5 21 23
CAHILL, Tom  22.7 24 25
CARR, Ken  15.6 16 17
CARRIERE, Steven  3.1 3 3
CARTWRIGHT, BOB  17.6 18 19
CHALMERS, Gerry  19.6 20 22
Chau, Eric  11.6 12 13
CLUBINE, Chuck  22.7 24 25
COMEAU, Pierre  16.9 18 19
CONLEY, McCoy  27.9 29 31
CRANDON, JOHN  13.6 14 15
CREIGHTON, Jan  18.2 19 20
CROMBIE, Brett  25.9 27 29
Daubney, Keith  23 24 25
DeVries, Paul  NH NH NH
DIMICH, Dan  19.6 20 22
DINGMAN, Bob  18.4 19 20
Dolk, Larry  14.1 15 16
EARL, Bob  NH NH NH
EBNER, Dennis  33.1 35 37
EBNER, Ron  27.9 29 31
Elder, Carter  NH NH NH
Elder, Thad  10.8 11 12
ELDERTON, Don  28.9 30 32
ENGLISH, Ron  15.7 16 17
FERG, Ken  32.2 34 36
Foley-Bennett, Ted  NH NH NH
Fouchard, Joe  18.8 20 21
FOWLER, Bruce  38.6 40 43
FRANCIS, Matthew  16.7 17 18
GIBSON, Glenn  19.7 21 22
GJUKICH, Steve  13.5 14 15
GOERTZEN, Ed  24.2 25 27
Grauer, Chris  NH NH NH
HERRLING, Craig  14.5 15 16
Herrling, Scott  13.5 14 15
HORNER, George  13.1 14 14
HUGHES, Dale  22.9 24 25
Hunt, Richard  15.8 16 17
JAMES, Rick  21.1 22 23
James, Sandy  NH NH NH
Jeans, Todd  18.6 19 21
Johnson, John  12.2 13 13
JOLLIFFE, Glen  9.2 10 10
Jones, George  28.9 30 32
JOSEPH, Ken  NH NH NH
Kelly, Tom  33.4 35 37
KENNEDY, Gary  10.4 11 12
KRUGER, Morris  14.6 15 16
KUGI, John  18.1 19 20
LEMAY, Barry  7.1 7 8
Lintott, Ken  17.7 18 20
LIVINGSTONE, Tom  10.8 11 12
Lowenberger, Lyle  13.3 14 15
MAKORTOFF, George  19.8 21 22
MARTEN, Jim  13.7 14 15
McDOWELL, Ken  NH NH NH
MCLEAN, Barry  16.5 17 18
MENNIE, Stu  16.7 17 18
MILLER, Michael  14.6 15 16
Monks, Brent  12.6 13 14
MOORE, Art  18.5 19 20
MORAN, Dan  17.5 18 19
MORRISON, Ian  27.1 28 30
Moss, John  NH NH NH
MUIR, Bill  19.5 20 22
MURRELL, Dave  12.4 13 14
Myles, Dave  17.3 18 19
NIMCHUK, Gerry  15.5 16 17
Olsen, Grant  30.7 32 34
Osler, Terry  20 21 22
Otway, Don  NH NH NH
Palmer, J.Barry  20.7 22 23
Prochnau, Glenn  10.3 11 11
RONNING, Rick  11 11 12
ROSSE, Gary  15.7 16 17
SCHNEIDER, John  12.1 13 13
SCHRAM, Moore  21.5 22 24
Schram, Ray  19.6 20 22
SHAW, Brad  14.8 15 16
SMITH, Kelvin  15.8 16 17
Sorhus, Allan  15.7 16 17
Stacey, Dale  12.6 13 14
STALMAN, Blair  11.1 12 12
STEPHENS, Gray  19.7 21 22
Stevens, Leslie  23.9 25 26
STREHL, Hermann  NH NH NH
SUNDE, Joe  20.2 21 22
SUTHERLAND, Reid  7.7 8 9
SYSKAKIS, Larry  21.7 23 24
TATEBE, Rod  15.2 16 17
THOMPSON, Vince  18.6 19 21
TROYER, Bert  28.3 30 31
TUCKER, Fred  13.3 14 15
Vissia, Gerrit  29.2 30 32
WALL, Rob  14.5 15 16
Wardrop, John  21.5 22 24
WARR, Barry  NH NH NH
WECKEL, Mike  16.8 18 19
WHITE, Cliff  24 25 27
WILSON, Bob  32.6 34 36




LADIES HANDICAPS


Member Name (46)Handicap FactorHandicap Red T's
BOUCHER, Peggy  23.3 26
Bukowsky, Gayle  21 24
CAHILL, Val  21.1 24
CARR, Lois  12.5 14
Cartwright, Faith  20.4 23
CARTWRIGHT, Vicki  27.6 31
COMEAU, Paula  24.9 28
CREIGHTON, Dot  20.3 23
DIMICH, Veronica  20.1 23
DOLK, Jan  17 19
DUNCAN, Diane  19.9 22
FELTON, Connie  21.3 24
FELTON, Lynne  24.1 27
FERG, Gene  28.4 32
FOLEY-BENNETT, Eileen  28.9 32
FOUCHARD, Cathy  20.3 23
FRANCIS, Diane  21.6 24
Garrett, Vicki  24.5 28
GIBSON, Connie  24.3 27
Gordon, Darlene  14.4 16
GOWING, Lou-Anne  21.6 24
HORNER, Pat  21.4 24
HUGHES, Tina  19.4 22
JOLLIFFE, Charlene  24.6 28
JONES, Judith  17.9 20
KALMAR, Gail  21.4 24
KELLY, Sue  35.5 40
KOPPERT, Helen  26.4 30
KRUGER, Sylvia  15.1 17
Lacey, Barbara  24.5 28
LINTOTT, Bev  28.3 32
LOWENBERGER, Dolores  14.2 16
McDOWELL, Connie  29.5 33
MCLEAN, Shirley  40.9 46
MOODY, Bernice  13.4 15
MOORE, Marge  35.4 40
MORAN, Monica  28.7 32
MORELLI, Carol  22.1 25
Seversen, Sandi  21.5 24
Shields, Deb  29.5 33
STALMAN, Suzanne  29.4 33
SYSKAKIS, Joy  33.3 37
TRAQUAIR, Chrystal  23.8 27
Vissia, Cheryl  27.6 31
Wiedeman, Betty  29 33
Wilson, Sandra  24 27


MEN'S HANDICAPS CLICK HERE





 
Sponsors
SKYSURFER.CA
  • has kindly donated space on their server to host this website. If you require broadband Internet service, particularly in the Twin Lakes area, contact Michael Lamb at info@skysurfer.ca   or visit their web site at www.skysurfer.ca  

  • *****************
Great food and a great supporter of the members' clubs.
Bring your guests and visitors for an evening out during the golf season. 

LUNCH MENU  
DINNER MENU


*****************

SPONSOR A CLUB OR TOURNAMENT EVENT and  add your corporate name here.

*****************
Design downloaded from free website templates.